Main equipment
-

40t high speed press machine
【Model:ANEX-40ⅡW】(KYORI) -

30t high speed press machine
【Model:N-30】(ISIS) -

300t press line
【Model:LCC04SATAP-DTS】(AMADA) -

300t press line
【Model:SDEW3025SF】(AMADA) -

110t press line
【Model:L-30】(AIDA) -

110t press line
【Model:NS2-1100 (1NL)】(AIDA) -

45t press line
【Model:TP EX SERIES】(AMADA) -

80t press line
【Model:NC-1‐800(2)E】(AIDA) -

110t progressive press line
【Model:TPW110FX】(AMADA)
※ Scroll horizontally to view the whole table.
| 300 ton press machine | SDEW3025 SF | AMADA | December 2018 |
| Leveler uncoiler for 300 ton press machine | LFD400T | AMADA | December 2018 |
| 45 ton press line | TP45EX(S-type) | AMADA | |
| Leveler | LD-250 | AMADA | |
| Reel stand | RD-1508 | AMADA | |
| Continuously Variable Winder | T-1000 | SATUKI | |
| 80t press line | NC1-800(2)E | AIDA | |
| Micro leveler | LK-03 | ORII | |
| Reel stand | SD-02LSM | ORII | |
| 110t progressive press line | NS2-1100(1NL) | AIDA | |
| Leveler uncoiler | L-30 | AIDA | |
| 30t high speed press machine | N-30 | ISIS | |
| Auto turntable | T-1100 | SATUKI KIZAI | |
| Continuously Variable Winder | T-1000 | SATUKI | |
| 40t high speed press machine | ANEX-40ⅡW | KYORI | |
| Continuously Variable Winder | T-1000 | SATUKI | |
| Auto turntable | T-1100 | SATUKI KIZAI | |
| Reel stand | ST02LSM80S | ORII | 2 units |
| Molding grinding machine (polishing machine) | F-515 | NICCO | |
| Forming grinder (polishing machine) | F515Hs | NICCO | |
| 110t progressive press line | TPW110FX | AMADA |
Main test equipment
-

CNC image measurement instrument
【Model: IM-6225】(Keyence) -

CNC image measurement instrument
【Model: VNM2520】(Nikon) -

Energy dispersive X-ray fluorescence spectrometer
【Model: EDX-7000】(SHIMAZU) -

Roughness measuring instrument
【Model: 1400G-12】(Tokyo Precision) -

Shimadzu
【Model: uv mini 1240】
※ Scroll horizontally to view the whole table.
| Two-dimensional image inspection machine | CW-2515N | CHIEN WEI | December 2018 |
| Energy dispersive X-ray fluorescence spectrometer | EDX-7000 | SHIMAZU | |
| UV-Visible Near Infrared (UV-Vis-NIR) Spectrophotometer | UV-Mini1240 | SHIMAZU | |
| Roughness measuring instrument | 1400G-12 | Tokyo Seimitsu | |
| Various calipers · micro (small tool) | Mitsutoyo | ||
| Magnifying glass | SMZ-445 | Nikon | |
| CNC image measurement system | VNM2520 | Nikon | |
| CNC image measurement system | IM-6225 | Keyence | |
| Image measuring instrument Projector | ※Introduction planned | ||
| Load measuring machine | ※Introduction planned |
